Connection boxes

for bollards or luminaire poles
 
 
 
 

Connection boxes manufactured in accordance with DIN 43628/VDE 0660 · Part 505, featuring an impact-resistant synthetic housing.

Technical Data

Pole Ø Fuses Inputs Outputs Prot. class A B
81 734 ≥ 60 mm 1 Fein 6,3 A 2 · 3 x 2,5² 1 · 3 x 1,5² IP 55 49 160
81 743 ≥ 82 mm 1 Neozed 6 A 2 · 5 x 4² 1 · 3 x 1,5² IP 55 59 160
82 195 ≥ 110 mm 1 Fein 6,3 A 2 · 7 x 6² 4 · 5 x 1,5² IP 54 75 250
81 730 ≥ 110 mm 2 Neozed 6 A 2 · 5 x 10² 2 · 4 x 2,5² IP 55 66 245
82 258 ≥ 110 mm 2 Neozed 6 A 2 · 5 x 10² 2 · 4 x 2,5² IP 54 72 265
81 758 ≥ 120 mm 3 Neozed 6 A 2 · 5 x 16² 2 · 5 x 2,5² IP 54 84 290
82 271 ≥ 120 mm 3 Fein 10 A 1 · 5 x 6² 4 · 5 x 1,5² IP 54 84 290

Add Your Heading Text Herehello sheezayy