Ceiling luminaires · Downlights

Luminaires with Hybrid Optics®
 
 

This combination of lens and reflector technology leverages the advantages of both elements. The resulting optical systems are highly efficient, with low light loss, optimized glare control, and very compact dimensions. Instead of synthetic lenses, these luminaires use durable materials such as glass, aluminium, and silicone, which are permanently resistant to ageing.

The luminaires are available with a range of LED outputs, half-beam angles, dimensions, and with a colour rendering index (CRI) of either > 80 or > 90.

Technical Data

Product Code LED PSU β CRI A B
61 035.2 L4 9.5 W 1160 lm on/off 16° >80 90 90
61 597.2 L4 13.5 W 1648 lm DALI 20° >80 120 115
61 598.2 L4 19.2 W 2343 lm DALI 14° >80 135 125
61 599.2 L4 27.0 W 3751 lm DALI 18° >80 180 150
61 037.2 L4 9.5 W 1173 lm on/off 27° >80 90 90
61 585.2 L4 13.5 W 1722 lm DALI 36° >80 120 115
61 586.2 L4 19.2 W 2379 lm DALI 32° >80 135 125
61 587.2 L4 27.0 W 3775 lm DALI 30° >80 180 150
61 039.2 L4 9.5 W 1164 lm on/off 54° >80 90 90
61 590.2 L4 13.5 W 1609 lm DALI 74° >80 120 115
61 601.2 L4 19.2 W 2301 lm DALI 61° >80 135 125
61 602.2 L4 27.0 W 3655 lm DALI 59° >80 180 150
61 603.2 L4 13.5 W 1605 lm DALI 64/68° >80 120 115
61 604.2 L4 19.2 W 2248 lm DALI 65/69° >80 135 125
61 605.2 L4 27.0 W 3564 lm DALI 65/68° >80 180 150

Image Gallery

Add Your Heading Text Herehello sheezayy