Stainless steel in-ground luminaires

The stainless steel housings of beleuchten.lighting luminaires are crafted to the highest quality standards, ensuring durability and reliability across all components. These in-ground luminaires are robust enough to withstand vehicles with pneumatic tyres driving over them.

From a lighting technology perspective, our in-ground solutions offer a wide range of light characteristics. They are available as location luminaires as well as floodlights with different light distributions. Advanced optical systems with a reduced diffuse light ratio minimise glare and enhance visual comfort.

Technical Data

Product Code PSU lm Control β A B C
88 166 K3 2.7 W 99 lm on/off 145 95 80
88 167 K3 3.9 W 227 lm on/off 205 140 80
88 168 K3 4.8 W 184 lm on/off 245 175 90
88 169 K3 9.2 W 600 lm on/off 330 240 100
95 730 K3 11.8 W 887 lm DALI 25° 205 182 170
95 741 K3 21.5 W 1884 lm DALI 25° 280 257 185
95 742 K3 34.4 W 3167 lm DALI 25° 330 300 225
96 149 K3 16.0 W 507 lm DALI 280 200 185
96 140 K3 33.0 W 975 lm DALI 330 240 225
96 151 K3 58.0 W 2219 lm DALI 410 325 310
95 665 K3 5.0 W 473 lm on/off 20° 145 95 140
95 666 K3 13.0 W 1418 lm DALI 22° 205 140 165
95 667 K3 26.2 W 2564 lm DALI 17° 245 175 185
95 668 K3 38.4 W 4055 lm DALI 21° 330 240 225
95 683 K3 5.1 W 439 lm on/off 56° 145 95 140
95 418 K3 9.5 W 841 lm DALI 53° 205 140 165
95 419 K3 16.0 W 1537 lm DALI 54° 245 175 185
95 410 K3 30.0 W 2960 lm DALI 54° 330 240 225
95 878 K3 5.1 W 419 lm on/off 45/52° 145 95 140
95 264 K3 9.5 W 793 lm DALI 40/55° 205 140 165
95 265 K3 16.0 W 1407 lm DALI 41/54° 245 175 185
95 266 K3 30.0 W 2785 lm DALI 40/55° 330 240 225
95 807 K3 14.3 W 883 lm DALI 10° 205 140 165
95 800 K3 28.0 W 1583 lm DALI 280 200 185
95 913 K3 41.0 W 2176 lm DALI 10° 330 240 225
95 902 K3 78.0 W 4244 lm DALI 10° 410 325 310
95 805 K3 4.9 W 445 lm on/off 18° 145 95 140
95 808 K3 13.5 W 1438 lm DALI 24° 205 140 165
95 911 K3 26.2 W 2556 lm DALI 18° 280 200 185
95 914 K3 38.5 W 3592 lm DALI 24° 330 240 225
95 903 K3 76.0 W 7439 lm DALI 27° 410 325 310
95 806 K3 4.9 W 424 lm on/off 54° 145 95 140
95 809 K3 13.5 W 1411 lm DALI 50° 205 140 165
95 912 K3 26.2 W 2558 lm DALI 46° 280 200 185
95 915 K3 38.5 W 3680 lm DALI 64° 330 240 225
95 904 K3 76.0 W 7209 lm DALI 57° 410 325 310
96 147 K3 25.0 W 1378 lm DALI 50° 245 175 185
95 888 14.0 W 614 lm DALI DT8 24° 205 140 165
95 880 23.3 W 1160 lm DALI DT8 24° 280 200 185
95 892 38.6 W 2158 lm DALI DT8 24° 330 240 225
95 889 14.0 W 564 lm DALI DT8 56° 205 140 165
95 891 23.3 W 1219 lm DALI DT8 56° 280 200 185
95 893 38.6 W 2105 lm DALI DT8 56° 330 240 225

Image Gallery

Add Your Heading Text Herehello sheezayy