Stainless steel in-ground luminaires

The stainless steel housings of beleuchten.lighting luminaires are crafted to the highest quality standards, ensuring durability and reliability across all components. These in-ground luminaires are robust enough to withstand vehicles with pneumatic tyres driving over them.

From a lighting technology perspective, our in-ground solutions offer a wide range of light characteristics. They are available as location luminaires as well as floodlights with different light distributions. Advanced optical systems with a reduced diffuse light ratio minimise glare and enhance visual comfort.

Technical Data

Product Code LED PSU β A B C
77 812 K32.5 W / 94 lmon/off15514580
77 813 K33.9 W / 227 lmon/off20518280
77 814 K34.8 W / 184 lmon/off24522590
77 815 K39.2 W / 600 lmon/off330300100
85 041 K316.0 W / 507 lmDALI280257185
85 042 K333.0 W / 975 lmDALI330300225
84 622 K311.8 W / 887 lmDALI25°205182170
84 628 K321.5 W / 1884 lmDALI25°280257185
84 632 K334.4 W / 3167 lmDALI25°330300225
84 558 K35.0 W / 482 lmon/off21°155145160
84 559 K313.0 W / 1418 lmDALI22°205182170
84 560 K326.2 W / 2564 lmDALI17°245225185
84 561 K338.4 W / 4055 lmDALI21°330300225
84 576 K35.1 W / 425 lmon/off54°155145160
84 351 K39.5 W / 841 lmDALI53°205182170
84 352 K316.0 W / 1537 lmDALI54°245225185
84 353 K330.0 W / 2960 lmDALI54°330300225
84 766 K35.1 W / 414 lmon/off43/54°155145160
84 229 K39.3 W / 793 lmDALI40/55°205182170
84 230 K316.0 W / 1407 lmDALI41/54°245225185
84 231 K330.0 W / 2785 lmDALI40/55°330300225
84 785 K314.3 W / 883 lmDALI10°205182165
84 788 K328.0 W / 1583 lmDALI280257185
84 791 K341.0 W / 2176 lmDALI10°330300225
84 783 K34.9 W / 445 lmon/off18°155145160
84 786 K313.5 W / 1438 lmDALI24°205182165
84 789 K326.2 W / 2556 lmDALI18°280257185
84 792 K338.5 W / 3592 lmDALI24°330300225
84 784 K34.9 W / 424 lmon/off54°155145160
84 787 K313.5 W / 1411 lmDALI50°205182165
84 790 K326.2 W / 2558 lmDALI46°280257185
84 793 K338.5 W / 3680 lmDALI64°330300225
85 037 K325.0 W / 1378 lmDALI50°245225185
84 77114.0 W / 614 lmDALI DT824°205182170
84 77323.3 W / 1160 lmDALI DT824°280257185
84 77538.6 W / 2158 lmDALI DT824°330300250
84 77214.0 W / 564 lmDALI DT856°205182170
84 77423.3 W / 1219 lmDALI DT856°280257185
84 77638.6 W / 2105 lmDALI DT856°330300225

Image Gallery

Add Your Heading Text Herehello sheezayy